LEAGUE STANDINGS FOR 2011 WTBL


East                        WON LOST  PCT   GB  MAGIC#

2011 Western-18 T18         101  61  .623 ----  *WON* 

2011 Maumee-2 T02            96  66  .593  5.0        

2011 Konigsberg-17 T17       94  68  .580  7.0        

2011 Wittenberg-1 T01        76  86  .469 25.0        

2011 Rancid-21 T21           74  88  .457 27.0        

2011 Houston-13 T13          74  88  .457 27.0        


Mid East                    WON LOST  PCT   GB  MAGIC#

2011 Nal Hutta-20 T20       107  55  .660 ----  *WON* 

2011 River City-16 T16       93  69  .574 14.0        

2011 El Dorado-6 T06         78  84  .481 29.0        

2011 Montreal-24 T24         70  92  .432 37.0        

2011 Bakersfield-23 T23      56 106  .346 51.0        

2011 Vero Beach-22 T22       45 117  .278 62.0        


Mid West                    WON LOST  PCT   GB  MAGIC#

2011 Virginia-4 T04         104  58  .642 ----  *WON* 

2011 Hartford-3 T03          95  67  .586  9.0        

2011 Love Canal-9 T09        92  70  .568 12.0        

2011 Greendale-19 T19        91  71  .562 13.0        

2011 Aberdeen-15 T15         66  96  .407 38.0        

2011 Chico-7 T07             47 115  .290 57.0        


West                        WON LOST  PCT   GB  MAGIC#

2011 Grand Rapids-11 T11    102  60  .630 ----  *WON* 

2011 Big Valley-12 T12       98  64  .605  4.0        

2011 Fresno-8 T08            91  71  .562 11.0        

2011 Seattle-14 T14          78  84  .481 24.0        

2011 Philadelphia-5 T05      60 102  .370 42.0        

2011 Lakewood-10 T10         56 106  .346 46.0        




       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

T01     76   86  .469 41-40 35-46 17-29 59-57  7- 7 29-32     4-6     Lost 1

T02     96   66  .593 52-29 44-37 29-16 67-50  9- 9 21-22     5-5     Won 2

T03     95   67  .586 50-31 45-36 33-14 62-53  6- 6 23-15     7-3     Lost 1

T04    104   58  .642 53-28 51-30 27-19 77-39  5-10 25-19     6-4     Won 1

T05     60  102  .370 33-48 27-54 19-36 41-66  9- 9 24-33     4-6     Won 1

T06     78   84  .481 39-42 39-42 21-25 57-59 14- 6 23-20     5-5     Lost 1

T07     47  115  .290 22-59 25-56 12-35 35-80  6-12 16-32     4-6     Lost 4

T08     91   71  .562 44-37 47-34 31-19 60-52 15- 7 31-22     4-6     Lost 2

T09     92   70  .568 51-30 41-40 28-16 64-54  8- 6 31-18     5-5     Won 1

T10     56  106  .346 30-51 26-55 16-40 40-66  7-11 20-31     5-5     Won 2

T11    102   60  .630 54-27 48-33 35-21 67-39  8- 1 22-14     6-4     Lost 2

T12     98   64  .605 62-19 36-45 31-16 67-48  9- 5 34-18     6-4     Won 1

T13     74   88  .457 37-44 37-44 25-20 49-68  4- 9 22-26     5-5     Lost 1

T14     78   84  .481 38-43 40-41 23-30 55-54  5-11 29-30     5-5     Lost 1

T15     66   96  .407 35-46 31-50 19-29 47-67 11- 6 26-30     3-7     Lost 1

T16     93   69  .574 46-35 47-34 21-24 72-45  4- 4 21-23     5-5     Won 1

T17     94   68  .580 57-24 37-44 33-18 61-50 12- 4 30-29     5-5     Won 1

T18    101   61  .623 53-28 48-33 32-17 69-44  8- 7 27-28     8-2     Won 4

T19     91   71  .562 48-33 43-38 24-16 67-55 10- 7 22-25     6-4     Won 1

T20    107   55  .660 63-18 44-37 37-11 70-44  5-11 30-24     4-6     Won 1

T21     74   88  .457 40-41 34-47 26-27 48-61  9- 8 27-20     4-6     Won 2

T22     45  117  .278 20-61 25-56 13-29 32-88  5- 7 14-21     1-9     Lost 7

T23     56  106  .346 34-47 22-59 13-23 43-83  4-14 19-32     2-8     Won 1

T24     70   92  .432 34-47 36-45 19-27 51-65  7-10 23-25     8-2     Won 3

TOTAL 1944 1944  .500


TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv

T01      9-14  9-18 14-11 12-12  4- 8  0- 0   24-36  24-27

T02     14- 9 15-12 13-12 13-11  4- 2  0- 0   36-24  23-22

T03     14- 9 15-12 13-12 14-10  5- 7  0- 0   35-25  26-25

T04     16- 7 19- 8 20- 5 18- 6  3- 6  0- 0   43-17  33-15

T05      8-15 11-16  8-17  7-14  4- 5  0- 0   19-41  19-26

T06     10-13 17-10 10-15 10-14  3- 0  0- 0   29-31  21-21

T07      7-16  7-20  7-18  7-20  1- 5  0- 0   17-43  12-36

T08     17- 6  8-19 17- 8 18- 9  6- 3  0- 0   39-21  27-24

T09     11-12 17-10 14-11 11-13  0- 0  0- 0   30-30  23-16

T10      6-17  8-19  9-16  9-15  2- 1  0- 0   18-42  16-26

T11     15- 8 17-10 15-10 17-10  8- 1  0- 0   41-19  31-20

T12     13-10 20- 7 14-11 15- 9  2- 1  0- 0   37-23  27-15

T13     10-13 20- 7 10-15 14-13  5- 7  0- 0   27-33  32-22

T14     10-13 15-12 12-13  9-12  3- 3  0- 0   26-34  23-19

T15      6-17 10-17 11-14 12- 9  1- 2  0- 0   24-36  16-23

T16     16- 7 14-13 16- 9 15-12  3- 6  0- 0   40-20  24-27

T17     11-12 13-14 12-13 16-11  3- 0  0- 0   28-32  27-18

T18     17- 6 17-10 17- 8 16-11  4- 5  0- 0   37-23  34-17

T19     15- 8 17-10 16- 9  7-17  4- 5  0- 0   31-29  28-20

T20     14- 9 17-10 15-10 20- 4  9- 3  0- 0   44-16  31-20

T21      8-15 15-12 12-13 13-14  7- 5  0- 0   28-32  27-27

T22      7-16  4-23  8-17  5-22  6- 6  0- 0   16-44  14-40

T23      9-14  8-19  5-20 10-17  2- 7  0- 0   21-39  13-38

T24     13-10 11-16 12-13 12-15  4- 5  0- 0   30-30  22-29



WINS ARE ACROSS, LOSSES ARE DOWN:


TEAM T01 T02 T03 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18

T01    -   7   1   0   2   1   2   1   1   3   1   1   9   2   2   5   8   8

T02   11   -   0   0   2   4   2   3   0   3   2   2  13   2   2   2  10   9

T03    2   3   -   5   5   2  12   5  11   5   3   4   1   3  13   1   1   1

T04    3   3  13   -   3   3  16   3   7   4   1   1   2   5  10   2   2   2

T05    1   1   1   3   -   0   4   4   1  10   4   7   1   6   3   1   2   0

T06    5   2   1   0   3   -   3   3   1   1   1   0   6   1   2   6   0   3

T07    1   1   6   2   2   0   -   0   6   3   2   1   0   3   9   0   1   1

T08    2   0   1   3  14   0   6   -   2  11   6  13   1  11   4   1   0   0

T09    2   3   7  11   5   2  12   4   -   5   4   2   1   4   8   2   2   1

T10    0   0   1   2   8   2   3   7   1   -   6   3   1   6   4   1   1   0

T11    2   1   3   5  14   2   4  12   2  12   -  11   1  11   5   2   0   2

T12    2   1   2   5  11   3   5   5   4  15   7   -   2  14   3   3   0   0

T13    9   5   2   1   2   0   3   2   2   2   2   1   -   1   2   3   9   4

T14    1   1   3   1  12   2   3   7   2  12   7   4   2   -   5   2   2   1

T15    1   1   5   8   3   1   9   2  10   2   1   3   1   1   -   0   2   1

T16    1   4   2   1   2  12   3   2   1   2   1   0   3   1   3   -   1   2

T17   10   8   2   1   1   6   2   3   1   2   3   3   9   1   1   5   -   8

T18   10   9   2   1   3   3   2   3   2   3   1   3  14   2   2   4  10   -

T19    2   3   8   7   4   2  15   1   9   3   3   3   1   4  11   2   3   1

T20    5   4   3   1   2  13   1   1   2   1   2   0   4   2   3   8   2   4

T21    9   7   1   0   1   5   2   0   2   3   2   2   8   1   1   3   7   7

T22    2   1   1   1   1   4   2   0   1   0   0   0   0   1   1   5   1   2

T23    3   0   1   0   0   7   3   0   1   1   0   0   4   1   2   6   1   1

T24    2   1   1   0   2  10   1   3   1   3   1   0   4   1   0   5   3   3


TEAM T19 T20 T21 T22 T23 T24

T01    1   1   9   4   3   4

T02    0   2  11   5   6   5

T03   10   0   2   2   2   2

T04   11   2   3   2   3   3

T05    2   1   2   2   3   1

T06    1   5   1  14  11   8

T07    3   2   1   1   0   2

T08    5   2   3   3   3   0

T09    9   1   1   2   2   2

T10    3   2   0   3   2   0

T11    3   1   1   3   3   2

T12    3   3   1   3   3   3

T13    2   2  10   6   2   2

T14    2   1   2   2   2   2

T15    7   0   2   2   1   3

T16    1  10   3  13  12  13

T17    0   4  11   5   5   3

T18    2   2  11   4   5   3

T19    -   1   2   3   3   0

T20    2   -   4  15  15  13

T21    1   2   -   2   3   5

T22    0   3   4   -   9   6

T23    0   3   3   9   -  10

T24    3   5   1  12   8   -



RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:


TEAM T01 T02 T03 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18

T01    -  57   9   5   6   0   9  18  21  15   6   9  43  16  18  21  45  49

T02   70   -   2   5  21   0  12  19   5  27  15  15  75  18  20  24  59  59

T03    9  12   -  31  13  14  57   9  64   0  16  10  12   5  57  18  10   4

T04   10  23  66   -   0  31  86   6  44   0   8   7  10   9  55  20  13  11

T05   11  14   6   0   -   8  16  38   0  62  44  42  12  41   0  17  12  14

T06    0   0  10  13  16   -  20  18  14  17  19   9  21   9  22  49   0   0

T07   13   6  29  28  10  11   -   6  49  19  24   0   6   0  46   6   8   5

T08   18  11   6  14  67  12  15   -   0  54  38  67  11  66  11   9   4   9

T09   13  19  44  32   0  26  62   0   -   0  12   0   7   0  53   6  27   8

T10    5  13   0   0  47  17  20  42   0   -  52  20  14  45   0  13   6   8

T11   17   3  23  13  69  14  26  53  23  60   -  58  19  55   0  18   5  12

T12   13  12   4  16  57  18   0  49   0  62  49   -  15  51   0   7   6  13

T13   49  41  17  12  20  10  15  12  14  12  11  11   -  16  16  14  51  34

T14   14  13   8  15  62  17   0  47   0  52  48  38  24   -   0  15  10  16

T15   11   9  34  43   0   9  56  10  49   0   0   0   9   0   -  11  14  10

T16    8  15  24  11  18  95  20  12   4  20  18   4  10  10  17   -   0  15

T17   69  45  21  14   7   0  12  10  25  15  13  13  29   7  13   0   -  48

T18   62  58  14   7  31   0  14  13  16  34  11  27  72  22  15  16  59   -

T19   20  22  44  43  15  25  91   3  75  14  16   0  11   0  61  18  18   6

T20   11   0  24   6  11  87   5  12  17  14  17   4  10  11  15  76  17   6

T21   68  59   4  11  15  19  27   7  12  16  15  15  41  10   7  11  54  53

T22   19  10   9   9   8  37  29   5  12   4   4  11  10  11   8  53   1  12

T23   21   0   8  10   6  50  27  10  18   6   6   8  14   9  11  42   4  16

T24   15   9  21   4  19  63   8   9  12  24  26   8  20  10  12  42   0  12


TEAM T19 T20 T21 T22 T23 T24

T01   16   5  56  11  20  14

T02   13   0  81  14   0  12

T03   53  12  10  27  31  29

T04   54   9  18  15  30  31

T05    6   7  24   9   9  13

T06   18  47  15  65  78  60

T07   43   6  23  16  19  23

T08   15  15  12  22  14   1

T09   65  11  14  19  25  12

T10    9  13   7  21  10  15

T11   19  14  24  20  25  27

T12    0   9  12  20  15  14

T13   13   9  46  19  21  16

T14    0   4  15  11   8  23

T15   46   9  17  15  12  24

T16   20  72  12  87  94  77

T17   10  10  63  20  22   0

T18   14   4  49  14  51  17

T19    -  14  17  43  37  14

T20   21   -   8 105  73  71

T21   15   6   -  14  25  18

T22   28  49  10   -  74  34

T23    7  20  13  68   -  75

T24   17  41  19  63  47   -